I haven’t been doing much research lately but I have been working on my photos and getting them organized. I took the size of my photos directories from over 350GB to about 30GB! I used the program Visipics to help me delete all of my duplicate photos. I have also been organizing all of my other digital files and I have set most of my old files to be backed up to DVDs.
For my genealogy files and my current documents and stuff, I am using the Dropbox service to automatically maintain a current backup on their servers. By deleting all my duplicate photos and moving all my old documents and other files to my external drive and backing them up to DVD, I can now use the 50GB Dropbox account to keep current backups of all the files I am currently using!
I am working on going through all of my old email files and getting the duplicates removed from them as well so that within a few weeks all of my good emails will be on my Google account as well as on my Dropbox account.
When I finally get finished, I won’t have to worry about computer crashes loosing my stuff! Two or three different computers in different locations would have to crash at the same time before I would loose stuff!!
I am getting back in the spirit of researching now though. I reformatted my computer a couple of weeks ago in the midst of all my reorganizing of files and I now have all my genealogy software reinstalled and I am making use of Gensmarts to create a research plan!
I hope to make a genealogy research trip over to Madison County before the end of the month so hopefully I will have lots of new information on my Keck, Stout, and Reynolds lines when I come back.
I also did a redesign of the blog theme and genealogy presentation. Hope you like the Tiger Photo! The photo is one of my photographs from the Little Rock Zoo in 2009.
The following are the current statistics from TMG:
STD ID ID
Total People: 1635 POP AVG DEV MIN MAX MIN MAX
Age at first marriage 217 22.2 8.4 0 80 1226 993
Age at first child 198 23.3 6.1 -4 44 382 329
Age at last child 198 33.8 9.4 -4 64 382 934
Age at Death 310 61.1 25.2 0 101 96 644
Age Today 45 39.9 22.0 4 91 8 564
Name Tags 1635 1.0 0.0 1 1 1 1
Birth Group Tags 1635 0.5 0.5 0 1 0 1
Death Group Tags 1635 0.2 0.4 0 1 0 13
Marriage Group Tags 1635 0.5 0.6 0 3 0 172
Divorce Group Tags 1635 0.0 0.0 0 1 0 1087
History Group Tags 1635 0.0 0.0 0 0 0 1
Burial Tags 1635 0.1 0.3 0 1 0 13
Address Tags 1635 0.0 0.0 0 1 0 1041
Other Tags 1635 0.3 0.9 0 10 0 13
Witnessed Tags 1635 0.8 1.6 0 25 0 4
Father Tags 1635 0.6 0.5 0 1 0 1
Mother Tags 1635 0.6 0.5 0 1 0 1
Child Tags 1635 1.2 2.6 0 22 0 172
Sons 1635 0.6 1.5 0 16 0 172
Daughters 1635 0.6 1.3 0 9 0 737
STD ID ID
Males: 944 POP AVG DEV MIN MAX MIN MAX
Age at first marriage 109 23.3 8.4 14 78 1404 992
Age at first child 97 24.7 5.7 17 43 319 1605
Age at last child 97 35.8 9.3 20 64 13 934
Age at Death 173 59.4 24.7 0 100 647 337
Age Today 18 31.4 18.7 4 67 8 97
Name Tags 944 1.0 0.0 1 1 2 2
Birth Group Tags 944 0.5 0.5 0 1 0 2
Death Group Tags 944 0.2 0.4 0 1 0 13
Marriage Group Tags 944 0.5 0.6 0 3 0 172
Divorce Group Tags 944 0.0 0.0 0 1 0 1087
History Group Tags 944 0.0 0.0 0 0 0 2
Burial Tags 944 0.1 0.3 0 1 0 13
Address Tags 944 0.0 0.0 0 1 0 1041
Other Tags 944 0.3 0.9 0 10 0 13
Witnessed Tags 944 0.9 1.5 0 20 0 9
Father Tags 944 0.5 0.5 0 1 0 2
Mother Tags 944 0.5 0.5 0 1 0 2
Child Tags 944 1.0 2.6 0 22 0 172
Sons 944 0.5 1.5 0 16 0 172
Daughters 944 0.5 1.3 0 9 0 737
STD ID ID
Females: 685 POP AVG DEV MIN MAX MIN MAX
Age at first marriage 108 21.1 8.3 0 80 1226 993
Age at first child 101 21.9 6.2 -4 44 382 329
Age at last child 101 31.8 9.1 -4 46 382 179
Age at Death 137 63.2 25.6 0 101 96 644
Age Today 27 45.6 22.2 8 91 40 564
Name Tags 685 1.0 0.0 1 1 1 1
Birth Group Tags 685 0.6 0.5 0 1 0 1
Death Group Tags 685 0.2 0.4 0 1 0 48
Marriage Group Tags 685 0.6 0.6 0 3 0 932
Divorce Group Tags 685 0.0 0.0 0 0 0 1
History Group Tags 685 0.0 0.0 0 0 0 1
Burial Tags 685 0.1 0.3 0 1 0 14
Address Tags 685 0.0 0.0 0 0 0 1
Other Tags 685 0.3 0.8 0 7 0 14
Witnessed Tags 685 0.8 1.8 0 25 0 4
Father Tags 685 0.7 0.5 0 1 0 1
Mother Tags 685 0.7 0.5 0 1 0 1
Child Tags 685 1.4 2.7 0 15 0 173
Sons 685 0.7 1.6 0 12 0 173
Daughters 685 0.7 1.4 0 9 0 1400
Printed on: 9 Mar 2011