My current project statistics are as follows:
Project Information
TYPE RECORDS AVGPER SIZE DATE TIME
——————— ———— ———- ———- ————— ———-
People 1793 - 242233 24 Apr 2011 22:12:52
Names 2252 1.3 961300 24 Apr 2011 22:12:52
Witnesses 4944 2.8 253271 24 Apr 2011 22:12:52
Events 2680 1.5 282830 24 Apr 2011 22:12:52
Places 482 0.3 15043 24 Apr 2011 22:12:52
Relationships 2131 1.2 62677 24 Apr 2011 22:12:52
Citations 0 0.0 840 16 Apr 2011 21:31:26
Sources 0 0.0 1288 16 Apr 2011 21:31:28
Repository Links 0 0.0 488 16 Apr 2011 21:31:30
Repositories 2 0.0 779 16 Apr 2011 21:31:34
Exhibits 1015 0.6 183281 24 Apr 2011 22:12:52
Research Tasks 319 0.2 53668 16 Apr 2011 21:31:34
Timeline Locks 0 0.0 424 16 Apr 2011 21:31:28
Tag Types 138 - 13527 19 Apr 2011 23:16:46
Source Elements 168 - 7681 16 Apr 2011 21:31:34
Printed on: 29 Apr 2011
Prepared by:
Kellie S. Thompson
Springdale, Arkansas
genealogy@ksthompson.com
http://www.ksthompson.com
I have added a lot of information this past week. I added in several obituaries, some census records, a few draft registration cards and many families! I also added some new photos and I am going to be adding more in the following week! I am still working on the information from my recent research trip to madison county as well as still adding in information from the old images I haven’t yet gotten added to my research database. Finally, I am also working on a big project to get my data standardized and cleaned up in my database.
Much more to come soon!
Kellie