By the 1910 Census, the Sam Barnes Family is living on Marshall Road in the Farris Township of Stone County, Arkansas. The 1910 census confirms the 1900 census that Mary Jane is the mother of a child who is deceased by stating that she is the mother of 11 children with 10 still living. Eight of those living children are still living in the home.
Note: by the 1910 census, two of their children Mary and William Jackson have married and moved to their own homes.
Name: | Samuel A Banes [Samuel Arter Barnes] | ||||||||||||||||||||||
Age in 1910: | 40 | ||||||||||||||||||||||
Birth Year: | abt 1870 | ||||||||||||||||||||||
Birthplace: | Arkansas | ||||||||||||||||||||||
Home in 1910: | Farris, Stone, Arkansas | ||||||||||||||||||||||
Street: | Marshal Road | ||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||
Relation to Head of House: | Head | ||||||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||||||
Spouse’s Name: | Mary J Banes | ||||||||||||||||||||||
Father’s Birthplace: | Arkansas | ||||||||||||||||||||||
Mother’s Birthplace: | Arkansas | ||||||||||||||||||||||
Native Tongue: | English | ||||||||||||||||||||||
Occupation: | Farmer | ||||||||||||||||||||||
Industry: | General Farm | ||||||||||||||||||||||
Employer, Employee or Other: | Employer | ||||||||||||||||||||||
Home Owned or Rented: | Own | ||||||||||||||||||||||
Home Free or Mortgaged: | Free | ||||||||||||||||||||||
Farm or House: | Farm | ||||||||||||||||||||||
Able to Read: | Yes | ||||||||||||||||||||||
Able to Write: | Yes | ||||||||||||||||||||||
Years Married: | 22 | ||||||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||||||
Household Members: |
|